|
|
|
| Output Power Capacity | 16 kW / 20 kVA |
| Max Configurable Power | 16 kW / 20 kVA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
| Efficiency at Full Load | 94% |
| Output Voltage Distortion | Less than 3% at full load |
| Crest Factor | 3 : 1 |
| Waveform Type | Sine wave |
| Output Connections | (1) Hard Wire 3-wire (H N + G)
(1) Hard Wire 5-wire (3PH + N + G)
(8) IEC 320 C19(2) IEC Jumpers |
| Overload Operation | 60 seconds @ 125% and 30 seconds @ 150% |
| Bypass | Built-in Static Bypass,Internal Bypass (Automatic and Manual),Optional External Bypass |
| Input | |
| Nominal Input Voltage | 230V, 400V 3PH |
| Input Frequency | 40 - 70 Hz (auto sensing) ) |
| Input Connections | Hard Wire 3 wire (1PH+N+G) Hard Wire 5-wire (3PH + N + G) |
| Input voltage range for main operations | 160 – 280V |
| Input voltage adjustable range for mains operation | 160 – 280V |
| Other Input Voltages | 220,240 |
| Maximum Input Current | 115A |
| Input Breaker Capacity | 125. 0 A |
| Input Total Harmonic Distortion | Less than 5% for full load |
| Batteries & Runtime | |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Included Battery Modules | 4 |
| Typical recharge time | 2.50 hour(s) |
| Replacement Battery | RBC44 |
| RBC™ Quantity | 4 |
| Nominal Battery Voltage | +/-192 V (split battery referenced to neutral) |
| End of Discharge Battery Voltage | +/-154 V |
| Efficiency in Battery Operation | 93% |
| Extended Run Options | APC Smart-UPS RT 20kVA RM 230V |
| Communications & Management | |
| Interface Port(s) | DB-9 RS-232,RJ-45 10/100 Base-T,Smart-Slot |
| Pre-Installed SmartSlot™ Cards | AP9631 |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Audible and visible alarms : configurable delays |
| Emergency Power Off (EPO) | Yes |
| Surge Protection and Filtering | |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Physical | |
| Maximum Height | 533.00 mm |
| Maximum Width | 432.00 mm |
| Maximum Depth | 773.00 mm |
| Rack Height | 12U |
| Net Weight | 247.73 |
| Shipping Weight | 314.27 KG |
| Shipping Height | 990.00 mm |
| Shipping Width | 610.00 mm |
| Shipping Depth | 1003.00 mm |
| Color | Black |
| Units per Pallet | 1: 00 |
| Environmental | |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 – 95% |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 – 45 °C |
| Storage Relative Humidity | 0 – 95% |
| Storage Elevation | 0-15000 meters |
| Audible noise at 1 meter from surface of unit | 55.00 dBA |
| Online Thermal Dissipation | 2800.00 BTU/hr |
| Conformance | |
| Regulatory Approvals | BSMI,EN/IEC 62040-2,EN/IEC 62040-1-1,VDE |
| Standard Warranty | 2 years repair or replace |


0 nhận xét:
Đăng nhận xét